About the Program
Education has revolutionized learning across the globe. Dayananda Sagar University, a state private university under the aegis of the Government of Karnataka, India is proud to offer its Executive MBA. SCMS offers programs for working professionals on a flexible platform. These programs are contemporary, well-crafted and industry relevant. Programs are designed to offer an executive a strong flavour of general management. Specializations end with an immersive capstone project that combines learning experiences and technology and management certificationsApply NOW
Program Overview
The Dayananda Sagar Institutions have fuelled the growth of Bengaluru as an international destination by mentoring within its portals young men and women who have done exceedingly well as leaders in the industrial world both in India and abroad. The university strives to create and innovate and comes with wonderful infrastructure – innovation centers, laboratories, incubation centers and a start-up eco-system that is unparalleled. Executive Education is an important vertical for the university and caters to the working professional, offering a wide bouquet of programs that allow the executive to acquire new skills and improve their managerial competencies.
.
Eligibility
Graduate with a Minimum 1 year of work experience.
Duration
17 months minimum and maximum 3 years.
Have questions? Get Free Guide
Executive MBA (17 to 21 months) (54 to 72 credits) | ||||||
Course code | Course/ Subject Name | L | SLC | P | C | |
Lecture | Self Learning Component | Practicals | Credits | |||
Trimester 1 ( 16 weeks ) | ||||||
18EPG101 | Human Resource Management | 18 | 108 | 2 | 3 | |
18EPG102 | Accounting for Managers | 18 | 108 | 2 | 3 | |
18EPG103 | Marketing Management | 18 | 108 | 2 | 3 | |
18EPG104 | Organization Theory | 18 | 108 | 2 | 3 | |
12 | ||||||
Trimester II ( 16 weeks ) | ||||||
18EPG201 | Corporate Finance | 18 | 108 | 2 | 3 | |
18EPG202 | Managerial Economics | 18 | 108 | 2 | 3 | |
18EPG203 | Business Law, Ethics & Social Responsibility | 18 | 108 | 2 | 3 | |
18EPG204 | Corporate Entrepreneurship & Innovation | 18 | 108 | 2 | 3 | |
12 | ||||||
Trimester III ( 16 weeks ) | ||||||
18EPG301 | Operations Management | 18 | 108 | 2 | 3 | |
18EPG302 | Global Business | 18 | 108 | 2 | 3 | |
18EPG303 | Strategic Decision Making & Management | 18 | 108 | 2 | 3 | |
18EPG304 | Research Methodology | 18 | 108 | 2 | 3 | |
12 | ||||||
Trimester IV ( 16 weeks ) | ||||||
1. Business Analytics | ||||||
18EPG416 | Introduction to Analytics | 18 | 156 | 2 | 4 | |
18EPG417 | Prescriptive Analytics | 18 | 156 | 2 | 4 | |
18EPG418 | Predictive analytics | 18 | 156 | 2 | 4 | |
18EPG400 | Capstone Project | 0 | 6 | |||
18 | ||||||
2. Digital Technology Management | ||||||
18EPG425 | IT Strategy for Business | 18 | 156 | 2 | 4 | |
18EPG426 | Digital Enterprise | 18 | 156 | 2 | 4 | |
18EPG427 | Product Management | 18 | 156 | 2 | 4 | |
18EPG400 | Capstone Project | 0 | 6 | |||
18 | ||||||
3. Entrepreneurship & innovation Management | ||||||
18EPG422 | Introduction to Entrepreneurship | 18 | 156 | 2 | 4 | |
18EPG423 | Opportunity Identification & Generating Ideas | 18 | 156 | 2 | 4 | |
18EPG424 | Positioning as an Entrepreneur – Starting Your own Business: BPD | 18 | 156 | 2 | 4 | |
18EPG400 | Capstone Project | 0 | 6 | |||
18 | ||||||
4. Financial Management | ||||||
18EPG419 | Security Analysis and Portfolio Management | 18 | 156 | 2 | 4 | |
18EPG420 | Financial Derivatives and Risk Management | 18 | 156 | 2 | 4 | |
18EPG421 | Project Appraisal and Financing | 18 | 156 | 2 | 4 | |
18EPG400 | Capstone Project | 0 | 6 | |||
18 | ||||||
5. Global Business | ||||||
18EPG407 | Global HR | 18 | 156 | 2 | 4 | |
18EPG408 | Global Sales, Marketing & Distribution | 18 | 156 | 2 | 4 | |
18EPG409 | Global Finance | 18 | 156 | 2 | 4 | |
18EPG400 | Capstone Project | 0 | 6 | |||
18 | ||||||
6. Human Resource Management | ||||||
18EPG401 | Performance Management | 18 | 156 | 2 | 4 | |
18EPG402 | Learning & Development | 18 | 156 | 2 | 4 | |
18EPG403 | Compensation Management | 18 | 156 | 2 | 4 | |
18EPG400 | Capstone Project | 0 | 6 | |||
18 | ||||||
7. Logistics & Supply Chain Management | ||||||
18EPG428 | IT in SCM | 18 | 156 | 2 | 4 | |
18EPG429 | Logistics & Material Management | 18 | 156 | 2 | 4 | |
18EPG430 | Sales & Operations Planning | 18 | 156 | 2 | 4 | |
18EPG400 | Capstone Project | 0 | 6 | |||
18 | ||||||
8. Marketing Management | ||||||
18EPG404 | Consumer Behavior & Research | 18 | 156 | 2 | 4 | |
18EPG405 | Advertising and Integrated Marketing Communication | 18 | 156 | 2 | 4 | |
18EPG406 | Social Media Marketing | 18 | 156 | 2 | 4 | |
18EPG400 | Capstone Project | 0 | 6 | |||
18 | ||||||
9. Operations Management | ||||||
18EPG413 | Logistics & Supply Chain Management | 18 | 156 | 2 | 4 | |
18EPG414 | Total Quality Management | 18 | 156 | 2 | 4 | |
18EPG415 | Lean Operations Management | 18 | 156 | 2 | 4 | |
18EPG400 | Capstone Project | 0 | 6 | |||
18 | ||||||
10. Product Management | ||||||
18EPG431 | Product Life Cycle Management | 18 | 156 | 2 | 4 | |
18EPG432 | Product Strategy | 18 | 156 | 2 | 4 | |
18EPG433 | Product Go To Market | 18 | 156 | 2 | 4 | |
18EPG400 | Capstone Project | 0 | 6 | |||
18 | ||||||
11. Project Management | ||||||
18EPG410 | Emerging Areas in Project Management Practices | 18 | 156 | 2 | 4 | |
18EPG411 | Project Planning – Production Planning & Control | 18 | 156 | 2 | 4 | |
18EPG412 | Project Risk Management | 18 | 156 | 2 | 4 | |
18EPG400 | Capstone Project | 0 | 6 | |||
18 |
Eligibility
Programs | Executive MBA | Certificate in Management | Certificate Program |
---|---|---|---|
3 year & 4 year Degree | Undergraduate Degree with one year of work experience | Undergraduate Degree with one year of work experience | - |
Process
- Application Form
- Telephonic Interview
- Provisional Offer Letter
- Scrutiny of documents
- 10th
- 12th
- Graduation
- Proof of work
- Invitation to Orientation Program & Issue of ID Card by the Registrar’s Office
Program | Fee Instalment | Amount (INR) | Due Date |
---|---|---|---|
Executive MBA | Application Fee | INR 1,000 | At the time of Admission |
Initial Reg. Fee | INR 50,000 | At the time of Admission | |
1st Instalment | INR 50,000 | At the time of Admission | |
2nd Instalment | INR 50,000 | 15-Sep-25 | |
3rd Instalment | INR 50,000 | 15-Dec-25 | |
4th Instalment | INR 50,000 | 15-Mar-26 | |
Total | INR 2,51,000 |
The Application Fee, Initial Registration Fee, and 1st Instalment will need to be paid prior to the commencement of the program in June 2025. A late fee will be levied where applicable.
1.
Dual specialization with New Age Subjects like Dual Specialization with Domain Expertise | Business Analytics Supply Chain Management | Information Technology
2.
Core Specializations in Business Analytics | Digital Technology Management |
Entrepreneurship & Innovation Management |
Financial Management |
Global Business |
Human Resource Management |
Logistics & Supply Chain Management |
Marketing Management |
Operations Management |
Product Management |
Project Management
3.
Over 75+ World Class Faculty pool from IITs/ IIMs and Ph.D. Scholars with Industry Experience
4.
Business Simulations in association with international agencies like Dataiku USA, UIpath USA, IT Switzerland, NASSCOM India, IBM India for academic engagement.
5.
Opportunity to network with working professionals from top multinational corporations
6.
Opportunity to work with special groups in solving business problems
7.
Program that drives problem-solving and decision-making in dealing with the current workplace dynamics using top-class case studies
8.
An opportunity to access diverse industries, domains, and employees
9.
A curriculum and pedagogy that is driven by incumbent industry needs issues and dynamics